Genuine Products and Guaranteed Compatibility
Free International Shipping from the US
Worldwide Door to Door Delivery, Hassle Free
We help you carry out the import and customs clearance process.
We accept POs from Companies
Purchase orders from Companies, Government Agencies (Federal, State, Local), Defense (Military, Air Force, Navy), Health (Hospitals, Laboratories, Clinics), Universities, Schools and Colleges.
Reseller, blind shipping available
We can directly invoice your customers so their loyalty remains with your company and its exclusive sales and service. In addition, we offer commissions for any resales you facilitate.
Net Payment Terms for Purchase Orders, Invoices, Credit Cards, Bank Transfers
100% Secure Protected Purchase
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
E-mail: info@aloinfousa.com WhatsApp: +1 (305) 809-0110
We speak English, Spanish and Portuguese +1 (561) 922-8934
Shipping from Florida, USA
Easy Import and Customs Clearance Process
Express Shipping and Tracked Delivery with Insurance. We are IT experts, buy with confidence, Warranty and Support. Genuine Products, Guaranteed Compatibility. We ship via UPS, FedEx, DHL, USPS, Couriers, Redirectors or the Carrier of your Choice.
Description
Product Description
Constellation Es 3.5Inch 1000Gb 7200Rpm 16Cch Sas This drive is compatible with any of our SAS drive trays and any of our SAS controllers.
From the Manufacturer
The fourth-generation, 3.5-inch Seagate® Constellation™ ES drive for enterprise 7200-RPM environments enables cost-effective, highly efficient storage with the highest capacities, best-in-class reliability, leading 6Gb/s SAS performance, optimized power and cooling, and optional government-grade security, all backed by Seagate enterprise service and support. The 2TB capacity can store an unprecedented 76TB per square foot, maximizing floor space at the lowest $/GB. With the lowest power consumption and highest temperature tolerance for a 3.5 inch enterprise drive, the Constellation ES drive optimizes chassis performance in tiered storage solutions. It is the only drive offering a choice of traditional SATA 3Gb/s interface for seamless integration, or the industry-leading 6Gb/s SAS interface for a more reliable, scalable and sustainable high-performance enterprise solution.
Seagate® Constellation™ ES
|
What the experts are saying...
|
||||||||
|
|
"Rorke Data's HD video and 3D film post production customers need both the increased capacity and the 6Gb/s SAS performance of the Constellation™ ES drives to meet their growing needs, especially in the world of 3D. Our Galaxy® Aurora RAID systems take full advantage of the high-capacity Constellation™ ES drive by packing 72TB in under 9 inches of rack space while delivering sustained transfer rates of 3300MB/s,"
- Joe Rorke, vice president of marketing, Rorke Data
|
|||
|
|
|
|
|
Seagate® Constellation™ Enterprise-class 2.5-inch 7200 RPM nearline drive click here |
Seagate® Constellation™ ES Enterprise-class 3.5-inch 7200 RPM drive |
Seagate® Savvio® 10K Enterprise-class 2.5-inch 10,000- RPM drive click here |
Seagate® Savvio® 15k Enterprise-class 2.5-inch 15,000- RPM drive click here |
Seagate® Cheetah® 15k Enterprise-class 3.5-inch 15,000- RPM drive click here |
Specifications | SAS 2.0 | SATA | ||||
2 TB1 | 1 TB1 | 500 GB1 | 2 TB1 | 1 TB1 | 500 GB1 | |
Model Number | ST32000444SS ST32000445SS2 |
ST31000424SS ST31000425SS2 |
ST3500414SS ST3500415SS2 |
ST32000644NS | ST31000524NS | ST3500514NS |
Interface | 6Gb/s SAS, 3GB/s SAS | 6Gb/s SAS, 3GB/s SAS | 6Gb/s SAS, 3GB/s SAS | SATA 3GB/s, SATA 1.5Gb/s | SATA 3GB/s, SATA 1.5Gb/s | SATA 3GB/s, SATA 1.5Gb/s |
Self Encrypting Drive (SED) Government Grade Security |
Yes | Yes | Yes | - | - | - |
Performance | ||||||
Spindle Speed (RPM) | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
Seek Time | ||||||
Average Read/Write (ms) | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 |
Track-to-Track Read/Write (ms) | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 |
Maximum Sustained Transfer Rate (MB/s) | 150 | 150 | 150 | 140 | 140 | 140 |
Cache, Multisegmented (MB) | 16 | 16 | 16 | 64 | 32 | 32 |
Configuration/Organization | ||||||
Bytes per Sector | 512, 520, 524, 528 | 512, 520, 524, 528 | 512, 520, 524, 528 | 512 | 512 | 512 |
Reliability/Data Integrity | ||||||
Power-On Hours (annual) | 8760 | 8760 | 8760 | 8760 | 8760 | 8760 |
Mean Time Between Failures (MTBF, hours) | 1.2 million | 1.2 million | 1.2 million | 1.2 million | 1.2 million | 1.2 million |
Reliability Rating at Full 24x7 Operation (AFR) | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
Nonrecoverable Read Errors per Bits Read | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
IOEDC (I/O Error Dectection Code) | Yes | Yes | Yes | Yes | Yes | Yes |
IOECC (I/O Error Correction Code) | Reads/Writes | Reads/Writes | Reads/Writes | Writes | Writes | Writes |
Load/Unload Cycles (at 40°C) | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Interface Ports | Dual | Dual | Dual | Single | Single | Single |
Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 |
Power Management | ||||||
Power Supply Requirements | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V |
Idle(W) | 8.0 | 6.0 | 5.6 | 7.0 | 5.0 | 4.6 |
Typical Operating Power, Random Read (W) | 12.2 | 10.8 | 10.4 | 11.2 | 9.8 | 9.4 |
Typical Operating Power, Random Write (W) | 11.2 | 9.6 | 9.2 | 10.2 | 8.6 | 8.2 |
PowerChoice™ option, 1 to 4 range (W) | As low as 1.26 | As low as 1.30 | As low as 1.28 | As low as 0.53 | As low as 0.57 | As low as 0.55 |
Environmental | ||||||
Rotational Vibration @ 1800 Hz (rad/sec2) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Shock (Gs) | ||||||
Operating: 2 ms (Gs) | 70 | 70 | 70 | 70 | 70 | 70 |
Nonoperating: 1 ms and 2ms (Gs) | 300 | 350 | 350 | 300 | 350 | 350 |
Temperature (°C) | ||||||
Operating | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 |
Nonoperating | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 |
Acoustics Idle(bels, typlical) | 2.7 | 2.2 | 1.9 | 2.7 | 2.2 | 1.9 |
Physical | ||||||
Height (in/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Width (in/mm) | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 |
Depth (in/mm) | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 |
Weight (lb/kg) | 1.565/0.71 | 1.411/0.64 | 1.345/0.61 | 1.543/0.70 | 1.344/0.61 | 1.289/0.585 |
2 SED option for SAS models only. Requires TCG-compliant host or controller support.