Free Shipping
Available in Stock
Genuine Products
Compatibility Guaranteed
Satisfied or refunded
Simply return the product
WhatsApp: +1 (305) 809-0110
info@alotechsolutions.com
Worldwide Express Delivery with Tracking & Insurance • Ships from the US • Free Shipping

Secure & Protected • Purchase Orders Accepted
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

Genuine Products • Guaranteed Compatibility • We Ship Internationally

Description
Cloud Ninjas NEW X570D4U-2L2T AMD Ryzen Server Specifications
Chassis
Chassis Options
We provide two different chassis options to house the ASRock X570D4U-2L2T motherboard. These options are 2 Bay LFF cabled and 4 Bay LFF hot-swap. The 2 Bay LFF cabled chassis supports up to two 3.5" drives. This chassis does not support hot-swap, since the drives are cabled in. The 4 Bay LFF hot-swap chassis accepts up to four 3.5" drives. This chassis does support hot-swap, meaning that drives can be add/removed while the system is powered on. Both chassis can accept 2.5" drives with the use of a 2.5" to 3.5" drive converter.
Motherboard
Motherboard Overview
Inside of the chassis lies the ASRock X570D4U-2L2T motherboard. This Micro-ATX motherboard has one AM4 CPU socket, 4 DDR4 DIMM slots, two M.2 sockets, one x16 PCIe slot, one x8 PCIe slot, one x1 PCIe slot, and one USB 3.1 Gen1 header. Do note, that even though the motherboard has three PCIe slots, there is only room for one inside of the 1U chassis and with the riser. The rear of the motherboard has a DB9 serial connector, a VGA port, two 1GbE RJ45 Ethernet ports, two 10GbE RJ45 Ethernet ports, a RJ45 dedicated IPMI port, two USB 3.2 Gen2 ports, and an HDMI port.
Processing Power
This server has a single AM4 (PGA 1331) CPU socket. AMD Ryzen PRO/ Ryzen 1st, 2nd, 3rd, and 4th generation series processors are supported.
1st Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 3 1200 | 4 | 3.1 GHz | 8 MB |
| Ryzen 3 PRO 1200 | 4 | 3.1 GHz | 8 MB |
| Ryzen 3 PRO 1300 | 4 | 3.5 GHz | 8 MB |
| Ryzen 3 1300X | 4 | 3.5 GHz | 8 MB |
| Ryzen 5 1400 | 4 | 3.2 GHz | 8 MB |
| Ryzen 5 PRO 1500 | 4 | 3.5 GHz | 16 MB |
| Ryzen 5 1500X | 4 | 3.5 GHz | 16 MB |
| Ryzen 5 1600 | 6 | 3.2 GHz | 16 MB |
| Ryzen 5 PRO 1600 | 6 | 3.2 GHz | 16 MB |
| Ryzen 5 1600X | 6 | 3.6 GHz | 16 MB |
| Ryzen 7 1700 | 8 | 3.0 GHz | 16 MB |
| Ryzen PRO 7 1700 | 8 | 3.0 GHz | 16 MB |
| Ryzen 7 1700X | 8 | 3.4 GHz | 16 MB |
| Ryzen 7 1800X | 8 | 3.6 GHz | 16 MB |
2nd Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 3 1200 (AF) | 4 | 3.1 GHz | 8 MB |
| Ryzen 3 2300X | 4 | 3.5 GHz | 8 MB |
| Ryzen 5 2500X | 4 | 3.6 GHz | 8 MB |
| Ryzen 5 2600E | 6 | 3.1 GHz | 16 MB |
| Ryzen 5 1600 (AF) | 6 | 3.2 GHz | 16 MB |
| Ryzen 5 2600 | 6 | 3.4 GHz | 16 MB |
| Ryzen 5 2600X | 6 | 3.6 GHz | 16 MB |
| Ryzen 7 2700E | 8 | 2.8 GHz | 16 MB |
| Ryzen 7 2700 | 8 | 3.2 GHz | 16 MB |
| Ryzen 7 PRO 2700 | 8 | 3.2 GHz | 16 MB |
| Ryzen 7 2700X | 8 | 3.7 GHz | 16 MB |
| Ryzen 7 PRO 2700X | 8 | 3.6 GHz | 16 MB |
| Ryzen 3 PRO 3200GE | 4 | 3.3 GHz | 4 MB |
| Ryzen 3 3200G | 4 | 3.6 GHz | 4 MB |
| Ryzen 3 PRO 3200G | 4 | 3.6 GHz | 4 MB |
| Ryzen 5 PRO 3350GE | 4 | 3.3 GHz | 4 MB |
| Ryzen 5 PRO 3350G | 4 | 3.6 GHz | 4 MB |
| Ryzen 5 PRO 3400GE | 4 | 3.3 GHz | 4 MB |
| Ryzen 5 3400G | 4 | 3.7 GHz | 4 MB |
| Ryzen 5 PRO 3400G | 4 | 3.7 GHz | 4 MB |
3rd Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 3 3100 | 4 | 3.6 GHz | 16 MB |
| Ryzen 3 3300X | 4 | 3.8 GHz | 16 MB |
| Ryzen 5 3500 | 6 | 3.6 GHz | 16 MB |
| Ryzen 5 3500X | 6 | 3.6 GHz | 32 MB |
| Ryzen 5 3600 | 6 | 3.6 GHz | 32 MB |
| Ryzen 5 3600X | 6 | 3.8 GHz | 32 MB |
| Ryzen 5 3600XT | 6 | 3.8 GHz | 32 MB |
| Ryzen 7 PRO 3700 | 8 | 3.6 GHz | 32 MB |
| Ryzen 7 3700X | 8 | 3.6 GHz | 32 MB |
| Ryzen 7 3800X | 8 | 3.9 GHz | 32 MB |
| Ryzen 7 3800XT | 8 | 3.9 GHz | 32 MB |
| Ryzen 9 3900 | 12 | 3.1 GHz | 64 MB |
| Ryzen 9 PRO 3900 | 12 | 3.1 GHz | 64 MB |
| Ryzen 9 3900X | 12 | 3.8 GHz | 64 MB |
| Ryzen 9 3900XT | 12 | 3.8 GHz | 64 MB |
| Ryzen 9 3950X | 16 | 3.5 GHz | 64 MB |
| Ryzen 3 4100 | 4 | 3.8 GHz | 4 MB |
| Ryzen 5 4500 | 6 | 3.6 GHz | 8 MB |
| Ryzen 3 4300GE | 4 | 3.5 GHz | 4 MB |
| Ryzen 3 4300G | 4 | 3.8 GHz | 4 MB |
| Ryzen 5 4600GE | 6 | 3.3 GHz | 8 MB |
| Ryzen 5 4600G | 6 | 3.7 GHz | 8 MB |
| Ryzen 7 4700GE | 8 | 3.1 GHz | 8 MB |
| Ryzen 7 4700G | 8 | 3.6 GHz | 8 MB |
4th Generation AMD Ryzen
| CPU | Cores | Frequency | Cache (L3) |
|---|---|---|---|
| Ryzen 5 5500 | 6 | 3.6 GHz | 16 MB |
| Ryzen 5 5600 | 6 | 3.5 GHz | 32 MB |
| Ryzen 5 5600X | 6 | 3.7 GHz | 32 MB |
| Ryzen 5 5700X | 8 | 3.4 GHz | 32 MB |
| Ryzen 5 5800 | 8 | 3.4 GHz | 32 MB |
| Ryzen 5 5800X | 8 | 3.8 GHz | 32 MB |
| Ryzen 5 5800X3D | 8 | 3.4 GHz | 96 MB |
| Ryzen 5 5900 | 12 | 3.0 GHz | 64 MB |
| Ryzen 5 5900X | 12 | 3.7 GHz | 64 MB |
| Ryzen 5 5950X | 16 | 3.4 GHz | 64 MB |
| Ryzen 3 5300GE | 4 | 3.6 GHz | 8 MB |
| Ryzen 3 5300G | 4 | 4.0 GHz | 8 MB |
| Ryzen 5 5600GE | 6 | 3.4 GHz | 16 MB |
| Ryzen 5 5600G | 6 | 3.9 GHz | 16 MB |
| Ryzen 7 5700GE | 8 | 3.2 GHz | 16 MB |
| Ryzen 7 5700G | 8 | 3.8 GHz | 16 MB |
Memory
The X570D4U-2L2T motherboard has a total of 4 DDR4 DIMM slots consisting of two channels. Each channel contains two DIMM slots. Only ECC Unbuffered (ECC UDIMMs) and non-ECC unbuffered (non-ECC UDIMMs) can be used with this motherboard. A max configuration of 128GB can be achieved with 4x32GB ECC DIMM modules. Module speeds of 2133MT/s, 2400MT/s, 2666MT/s, 2933MT/s, and 3200MT/s can be used with this server. It is important to note, that not every processor will support all the listed speeds. If you install a module with a speed that is unsupported by the processor, the module will operate at the maximum supported speed. The module will still function properly, just at a lower speed.
Storage
Both 2.5” and 3.5” drives can be used with this system. For the 4 Bay LFF Hot-swap chassis, you will need a 2.5” to 3.5” drive converter to plug in 2.5” drives. A total of two M.2 drives can be installed into the system’s motherboard. Drive speeds of 6Gb/s are supported.
NVMe Options & Upgrades
Power Supplies
Network Interface Card Options
The X570D4U-2L2T motherboard inside has two 1GbE and two 10GbE RJ45 Ethernet ports embedded on the board. If you need something that is faster or supports fiber connections, there is an option to include a 2 x 10GbE RJ45 PCIe card or a 2 x 10GbE SFP+ PCIe card. For those who use RJ45 and don’t need anything faster than gigabit Ethernet, the built-in network ports work just fine.
Genuine Products
Compatibility Guaranteed
Available in Stock
Express Delivery
Guaranteed Delivery
Tracked and Insured
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Shipping
Yes, we ship worldwide. We offer FREE shipping or if you want express delivery, you can choose the service and shipping costs will apply, they will be added at checkout.
We use all major carriers, and local courier partners. You’ll be asked to select a delivery method during checkout.
Yes, we do offer free shipping to your country.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
Other
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Send a message
info@alotechsolutions.com









